Structure characteristicts:
DIFUSION OPEN STRUCTURE WITH VENTED AIRSPACE DONE FROM ALLUMINIUM PROFILES AND THERMAL INSULATION ICYNENE
Structure advantages:

| THERMAL TRANSMITTANCE VALUE ACCORDING TO CSN 730540 | |||
|---|---|---|---|
| REQUIRED THERMAL TRANSMITTANCE VALUE U [W/m2K] | 0.3 | ||
| CALCULATED THERMAL TRANSMITTANCE VALUE U [W/m2K] | |||
| ICYNENE H2FOAM LITE (LDC-50) | 0.21 | ||
| ICYNENE H2FOAM LITE PLUS (LDC-70) | 0.20 | ||
| ICYNENE H2FOAM FORTE (MDR-210) | 0.18 | ||
| TECHNICAL PARAMETERS OF STRUCTURE | |||
| LABEL | LAYER | THK. [mm] | DESCRIPTION |
| 1 | FUNDERMAX / CETRIS / CEMBONIT / NOVABRIK / KRONOPLAN BOARD | 8 | EXTERIOR FINISH |
| 2 | SIKA GLUE | 3 | CONNECTING LAYER |
| 3 | AIRSPACE | 40 | VENTED AIRSPACE |
| 4 | FURRING CHANNELS HAFIX / INTEGRO - TI ICYNENE | 180 | SUPPORTING STRUCTURE / THERMAL INSULATION LAYER |
| 5 | POROTHERM / HELUZ / YTONG | 440 | EXTERNAL MASONRY |
| Remark: | 1] THERMAL INSULATION HAS TO BE PROTECTED WITH VAPOR BARRIER OR UV PAINT IN CASE OF GAPS BETWEEN EXTERNAL FINISHING BOARDS. | ||

