Structure characteristicts:
Structure advantages:

| THERMAL TRANSMITTANCE VALUE ACCORDING TO B.S.EN. | |||
|---|---|---|---|
| REQUIRED THERMAL TRANSMITTANCE VALUE U [W/m2K] | 0.18 | ||
| CALCULATED THERMAL TRANSMITTANCE VALUE U [W/m2K] | |||
| ICYNENE H2FOAM LITE (LDC-50) | 0.24 | ||
| ICYNENE H2FOAM LITE PLUS (LDC-70) | 0.22 | ||
| ICYNENE H2FOAM FORTE (MDR-210) | 0.20 | ||
| TECHNICAL PARAMETERS OF STRUCTURE | |||
| LABEL | LAYER | THK. [mm] | DESCRIPTION |
| 1 | SLATES/TILES | — | ROOF COVERING |
| 2 | BATTEN | — | SUPPORT STRUCTURE BASED ON ROOF COVERING |
| 3 | COUNTER BATTEN | min. 40 | VENTED AIRSPACE |
| 4 | BREATHER MEMBRANE | 0.2 | WEATHER RESISTANT BARRIER / VAPOUR OPEN MEMBRANE |
| 5 | PIR | 160 | THERMAL INSULATION LAYER |
| 6 | RAFTER/ ICYNENE | 160 | RAFTER 120/160, 400-600MM CENTRES |

